Economy,
Learning, Skills and Employment is the newest theme group of the Coventry Partnership - the result of a merger between the Job Strategy Group and the Learning and Training theme groups. The strategic ELSE group meets quarterly and the ELSE management group meets monthly in between the Strategic meetings.
The Economy, Learning, Skills and Employment Group will bring together the resources of key organisations in Coventry and the sub-Region to support economic and social inclusion by developing strategies for increasing the employment, education and skills of local people.
Long-term outcomes:
• The growth of the city's economy will accelerate and there will be a more diverse range of
businesses and jobs, offering a choice of types and levels of work and working patterns to meet the
aspirations and potential of all Coventry's residents
• Local people will benefit from economic growth of the city – they will have been supported to
develop the skills needed to access jobs, to progress to higher-skilled jobs and to increase their
household income
• The city centre will have grown and will be a vibrant place to visit, live, work and for business to
locate within
Short-term priorities:
• Attract inward investing businesses to open in the city, at least one of these each year should be a major
new investment
• Increase entrepreneurship by expanding and developing the Local Enterprise Growth Initiative (LEGI)
model
• Create new jobs for local people by encouraging the growth of businesses in the city
• Reduce the number of people claiming Job Seekers Allowance and other worklessness benefits
• Reduce the number of school leavers who are not in education, employment or training (NEETs)
• Increase the proportion of school leavers who complete a first year of further education,
employment or training (EETs) and continue into a second year
• Increase achievement of Level 2 qualifications and above
• Develop a programme to help retain new graduates within the city by providing appropriate jobs and
housing
• Continue the transformation and extension of the city centre
Minutes & Future meetings:
| Date | Time | Venue | Minutes |
|---|---|---|---|
| 18/06/2008 | 10:00-13:00 | Oak Tree Court | Minutes |
| 23/07/2008 | 10:00-13:00 | Oak Tree Court | Minutes |
| 17/09/2008 | 10:00-13:00 | Oak Tree Court | Minutes |
| 17/10/2008 | 10:00-12:00 | Council House | Strategic Meeting Minutes |
| 22/10/2008 | 10:00-13:00 | Oak Tree Court | Minutes Delivery Plan LAA Target Plan 1 LAA Target Plan 2 |
| 26/11/2008 | 10:00-13:00 | Oak Tree Court | Minutes |
| 14/01/2009 | 10:00-12:00 | Council House | Strategic Meeting Minutes |
| 18/02/2009 | 10:00-12:00 | Oak Tree Court | Minutes |
| 18/03/2009 | 13:00-16:00 | Oak Tree Court | |
| 15/05/2009 | 14:00-16:00 | Pheonix Room CC4 | Strategic Meeting Minutes |
| 20/05/2009 | 10:00-13:00 | Oak Tree Court | Minutes |
| 21/07/2009 | 10:00-12:00 | Phoenix Room, CC4 | Strategic Meeting Minutes |
| 24/07/2009 | 10:00-12:15 | Oak Tree Court | Minutes |
| 19/08/2009 | 10:00-13:00 | Oak Tree Court | Cancelled |
| 23/09/2009 | 10:00-13:00 | Oak Tree Court | Minutes |
| 21/10/2009 | 10:00-12:00 | Phoenix Room, CC4 | Strategic Meeting Minutes |
| 18/11/2009 | 10:00-13:00 | Oak Tree Court | Minutes |
| 20/01/2010 | 10:00-13:00 | Oak Tree Court | Minutes |
| 22/02/2010 | 13:00-15:30 | Council House Ctee 7 | Strategic Meeting |
| 08/03/2010 | 10:00-13:00 | Council House Dmd 2 | |
| 21/04/2010 | 10:00-13:00 | ||
| 19/05/2010 | 10:00-13:00 | ||
| 16/06/2010 | 10:00-13:00 | ||
| 14/07/2010 | |||
| 15/09/2010 | |||
| 13/10/2010 | |||
| 17/11/2010 |
Members of the Economy, Learning, Skills and Employment Management Group